
1 Hotel & Homes Condos
102 24th streetMiami Beach
1 Hotel and Homes South Beach condominiums offers panoramic views and 600 feet of ocean frontage for the residents to enjoy. Richard Lefrak, developer along with Meyer Davis Studio, head designer, and Debora Agular, resident designer brought the beauty of South Beach into the design of 1 Hotel & Homes.
Number of Units: 161
Stories: 15
Inspired to preserve and enhance the natural surroundings from which it is defined, the renovation of the original 1970s structure was engineered to reach LEED certification while adding rich amenities and indulgent spaces. With 600 feet of pristine ocean as a canvas, 1 Hotel & Homes South Beach paints a vision of sleek contemporary lines and organic materials that draw upon the energy of the tropical marine environment, infusing raw natural beauty with iconic Miami luxury. Reclaimed wood from a historic beach walk that formerly occupied the site was used for architectural accents and planters, giving a textural and cultural depth. Sweeping ocean views framed by modern organic design, indigenous flora and sensual textures seek to connect people and place. EDSA’s design focused on the 400-room hotel and private residences, tying the ocean’s aura into exclusive living, dining, and entertainment facilities united by holistic objectives.
Residence Features:
- Private entrance staffed by 1 Hotel concierge
- Residential Lobby designed by acclaimed Brazilian designer Debora Aguiar
- Expansive floor plan layouts provide opportunities for gracious living
- New sliding glass balcony doors and energy-efficient, casement windows
- Spacious private balconies with spectacular views of the Atlantic Ocean or the Miami City Skyline
- Custom kitchens with built-in lighting designed by Debora Aguiar and created by Italkraft feature stainless steel appliances by Sub Zero and Bosch, Grohe fixtures and Kohler sink basins
- White Quartz kitchen counters and Yakarta Blanco porcelain backsplashes sit atop white, deep grained wood veneer lower cabinets with frameless, white glass upper cabinets
- Custom bathroom vanities by Italkraft. Bathrooms finished in beautiful, floor-to-ceiling Travertine with LEED® compliant fixtures by Waterworks and dual-lush toilets
- Entry door hardware with advanced locking system by Salto
- In-unit heating and air conditioning system with integrated
- Inncom Energy management technology
- Laundry equipment by Bosch
- Brazilian porcelain flooring by Portobello
- LEED® certified project (pending approval)
EDSA delivered full-service planning and landscape architecture through construction administration, effectively articulating the crux of the destination’s character through space, substance, and structure. EDSA is handling the full-service planning and landscape architecture through construction administration which includes designing the hotel and condo arrival sequence and streetscape, the outdoor pool areas, beach club, beach walk extension and rooftop pool.
The Benefits of Living at 1 Hotel & Homes South Beach:
- More than 600 linear feet of pristine beachfront bordering the Atlantic Ocean
- Centered in the heart of South Beach, steps from Miami’s best restaurants, cultural centers and retail boutiques
- Owner privileges at 1 Hotel South Beach and other locations
- Four swimming pools, including the hotel’s stunning rooftop pool and restaurant-bar with panoramic views of the Atlantic Ocean and Miami City Skyline
- Access to full-service 14,000 square foot fitness center and spa
- 24-hour concierge, valet parking, access control and bellman services
- Signature farm fresh restaurant, bar and pool side dining created in partnership with award-winning, world renowned New York chef Tom Colicchio
- Residential signing privileges and direct billing services
- 24-hour in-home dining featuring signature menus
- Catering and private chef services
- Priority status for hotel room reservations at special resident rates
- In-residence massage, spa and fitness services, including personal training
- Personal shopping and delivery services including organic groceries, dry cleaning and pharmacies
- Pre-arrival kitchen and pantry stocking, with local organic options
- In-home natural care botanical service
- Eco-conscious housekeeping services and linen services
- On-demand maintenance services
- Catering services and event planning for private meetings and events
- Access to other hotel facilities and amenities, including meeting rooms and business center
- Technical support services for computers, entertainment centers and telecommunication equipment
1 Bedroom Units for Sale in
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | 1016 | 1 | 1.5 | 939 | 2015 | $2,500,000 | 44 |
Miami Beach | The 1 Hotel & Homes | 944 | 1 | 1.5 | 866 | 2015 | $2,000,000 | 10 |
Miami Beach | 1 Hotel and Homes | 1113 | 1 | 1.5 | 893 | 2015 | $1,875,000 | 19 |
Miami Beach | 1 Hotel & Homes | 1009 | 1 | 1 | 785 | 2015 | $1,400,000 | 20 |
2 Bedroom Units for Sale in
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | 1520 | 2 | 2 | 1386 | 2015 | $4,750,000 | 38 |
Miami Beach | 1 Hotel & Homes | PH-1607 | 2 | 2.5 | 2143 | 2015 | $4,495,000 | 36 |
Miami Beach | One Hotel & Residences | PH-1613 | 2 | 2 | 1569 | 2015 | $3,790,000 | 23 |
Miami Beach | The One Hotel & Homes | 1222 | 2 | 2.5 | 1471 | 2015 | $2,999,000 | 41 |
Miami Beach | One Hotel & Homes | 1115 | 2 | 2.5 | 1568 | 2015 | $2,600,000 | 27 |
Miami Beach | 1 Hotel & Homes | 945 | 2 | 2 | 1123 | 2015 | $1,975,000 | 30 |
Miami Beach | 1 Hotel and Homes | 1045 | 2 | 2 | 1123 | 2015 | $1,958,000 | 13 |
3 Bedroom Units for Sale in
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | PH-1707 | 3 | 3.5 | 2529 | 2015 | $6,675,000 | 33 |
Miami Beach | 1 Hotel & Homes | PH-1603 | 3 | 3.5 | 2200 | 2015 | $4,999,900 | 21 |
Miami Beach | 1 Hotel & Homes | 1044 | 3 | 3 | 0 | 2015 | $4,200,000 | 16 |
Miami Beach | Homes Residences | 904 | 3 | 3 | 1827 | 2015 | $4,000,000 | 26 |
Miami Beach | 1 Hotel & Homes | 1107 | 3 | 3 | 1675 | 2015 | $3,975,000 | 19 |
Miami Beach | 1 Hotel & Homes | 1413 | 3 | 3 | 0 | 2015 | $3,850,000 | 20 |
Miami Beach | 1 Hotel & Homes Residence | 1407 | 3 | 3 | 1925 | 2015 | $2,999,000 | 42 |
4+ Bedroom Units for Sale in
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | PH-1620 | 5 | 4.5 | 2792 | 2015 | $9,987,900 | 50 |
Miami Beach | 1 Hotel & Homes | PH-1720 | 4 | 4.5 | 2792 | 2015 | $9,570,000 | 53 |
1 Bedroom Units for Rent in
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2399 Collins Avenue | 1013 | Monthly | 893 | 1 | 1.5 | Yes | $19,000 | 12 |
Miami Beach | 2399 Collins Avenue | 1108 | Monthly | 866 | 1 | 1.5 | Yes | $19,000 | 18 |
Miami Beach | 2399 Collins Avenue | 1006 | Monthly | 893 | 1 | 1.5 | Yes | $19,000 | 27 |
Miami Beach | 2399 Collins Avenue Condo | 944 | Monthly | 866 | 1 | 1 | Yes | $17,500 | 18 |
Miami Beach | 1 Hotel & Homes | 1416 | Monthly | 866 | 1 | 1 | Yes | $16,000 | 18 |
Miami Beach | 2399 Collins Avenue Condo | 1012 | Monthly | 1057 | 1 | 1 | Yes | $16,000 | 11 |
Miami Beach | 2399 Collins Avenue Condo | 1010 | Monthly | 1084 | 1 | 1 | Yes | $16,000 | 15 |
Miami Beach | 2399 Collins Avenue Condo | 1408 | Monthly | 866 | 1 | 1 | Yes | $16,000 | 24 |
Miami Beach | 2399 Collins Avenue Condo | 1208 | Monthly | 866 | 1 | 1 | Yes | $16,000 | 25 |
Miami Beach | 1 Hotel & Homes | 1202 | Monthly | 944 | 1 | 1.5 | Yes | $16,000 | 21 |
Miami Beach | 1 Hotel & Homes | 1204 | Monthly | 866 | 1 | 1.5 | Yes | $16,000 | 21 |
Miami Beach | 1 Hotel & Homes | 1113 | Monthly | 893 | 1 | 1.5 | Yes | $16,000 | 8 |
Miami Beach | 2399 Collins Avenue | 1009 | Monthly | 785 | 1 | 1 | Yes | $15,500 | 20 |
Miami Beach | 2399 Collins Avenue Condo | 1211 | Monthly | 785 | 1 | 1.5 | Yes | $15,000 | 7 |
Miami Beach | 2399 Collins Avenue Condo | 1127 | Monthly | 866 | 1 | 1 | Yes | $15,000 | 14 |
Miami Beach | 2399 Collins Avenue Condo | 906 | Monthly | 893 | 1 | 1.5 | Yes | $15,000 | 15 |
Miami Beach | 1 Hotel & Homes | 1221 | Monthly | 889 | 1 | 1 | Yes | $15,000 | 15 |
Miami Beach | 2399 Collins Avenue Condo | 1106 | Monthly | 893 | 1 | 1.5 | Yes | $15,000 | 21 |
Miami Beach | 1 Hotel & Homes | 1527 | Monthly | 866 | 1 | 1.5 | Yes | $15,000 | 22 |
Miami Beach | 1 Hotel & Homes | 1121 | Monthly | 889 | 1 | 1 | Yes | $15,000 | 13 |
Miami Beach | 1 Hotel & Homes | 1227 | Monthly | 866 | 1 | 1 | Yes | $15,000 | 20 |
Miami Beach | 2399 Collins Avenue | 1531 | Monthly | 893 | 1 | 1.5 | Yes | $14,000 | 15 |
Miami Beach | 1 Hotel South Beach | 1216 | Monthly | 866 | 1 | 1 | Yes | $11,000 | 33 |
2 Bedroom Units for Rent in
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | 1520 | Monthly | 1123 | 2 | 2 | Yes | $35,000 | 23 |
Miami Beach | 2399 Collins Avenue Condo | 915 | Monthly | 1568 | 2 | 2.5 | Yes | $33,000 | 22 |
Miami Beach | 2399 Collins Avenue Condo | 1122 | Monthly | 1471 | 2 | 2.5 | Yes | $33,000 | 28 |
Miami Beach | 2399 Collins Avenue | 1220 | Monthly | 1386 | 2 | 2 | Yes | $30,000 | 19 |
Miami Beach | 2399 Collins Avenue Condo | 1015 | Monthly | 1568 | 2 | 2.5 | Yes | $30,000 | 18 |
Miami Beach | 2399 Collins Avenue Condo | 1120 | Monthly | 1386 | 2 | 2 | Yes | $30,000 | 25 |
Miami Beach | 2399 Collins Avenue Condo | 1445 | Monthly | 1104 | 2 | 2 | Yes | $27,700 | 21 |
Miami Beach | 1 Hotel & Homes | 945 | Monthly | 1239 | 2 | 2 | Yes | $19,400 | 13 |
Miami Beach | 1 Hotel & Homes | 1145 | Monthly | 1239 | 2 | 2 | Yes | $19,400 | 21 |
Miami Beach | 1 Hotel and Homes | 1045 | Monthly | 1123 | 2 | 2 | Yes | $18,500 | 13 |
Miami Beach | 1 Hotel & Homes | 1245 | Monthly | 1239 | 2 | 2 | Yes | $13,500 | 18 |
3 Bedroom Units for Rent in
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2399 Collins Avenue | 1119 | Monthly | 2122 | 3 | 3 | Yes | $45,000 | 41 |
Miami Beach | 1 Hotel & Homes | PH-1606 | Monthly | 1736 | 3 | 3 | Yes | $45,000 | 12 |
Miami Beach | 1 Hotel & Homes | 1140 | Monthly | 2233 | 3 | 3 | Yes | $40,000 | 12 |
Miami Beach | 1 Hotel & Homes | 1540 | Monthly | 2233 | 3 | 3 | Yes | $40,000 | 12 |
Miami Beach | 2399 Collins Avenue | 1440 | Monthly | 2092 | 3 | 3 | Yes | $38,000 | 30 |
Miami Beach | 1 Hotel & Homes | 1107 | Monthly | 1675 | 3 | 3 | Yes | $37,500 | 20 |
Miami Beach | 1 Hotel & Homes | 1244 | Monthly | 1817 | 3 | 3 | Yes | $37,500 | 14 |
Miami Beach | 1 Hotel & Homes | 1415 | Monthly | 2434 | 3 | 3 | Yes | $37,500 | 16 |
Miami Beach | 2399 Collins Avenue Condo | 1144 | Monthly | 1687 | 3 | 3 | Yes | $35,000 | 21 |
Miami Beach | 2399 Collins Avenue Condo | 1040 | Monthly | 2913 | 3 | 3 | Yes | $35,000 | 25 |
Miami Beach | 2399 Collins Avenue Condo | 1544 | Monthly | 1687 | 3 | 3 | Yes | $35,000 | 20 |
Miami Beach | 2399 Collins Avenue Condo | 1019 | Monthly | 1952 | 3 | 3 | Yes | $35,000 | 25 |
Miami Beach | 2399 Collins Avenue Condo | 1219 | Monthly | 1952 | 3 | 3 | Yes | $35,000 | 21 |
Miami Beach | 2399 Collins Avenue Condo | 919 | Monthly | 1952 | 3 | 3 | Yes | $35,000 | 34 |
Miami Beach | 2399 Collins Avenue Condo | 904 | Monthly | 1827 | 3 | 3 | Yes | $33,000 | 45 |
Miami Beach | 1 Hotel & Homes | 1044 | Monthly | 2075 | 3 | 3 | Yes | $32,500 | 16 |
Miami Beach | 1 Hotel & Homes | 1413 | Monthly | 2100 | 3 | 3 | Yes | $32,500 | 21 |
Miami Beach | 1 Hotel & Homes | 1207 | Monthly | 1834 | 3 | 3 | Yes | $24,000 | 16 |
4+ Bedroom Units for Rent in
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | PH-1720 | Monthly | 2792 | 4 | 4.5 | Yes | $55,000 | 14 |
3 Bedroom Units for Sale in
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Miami Beach | 1 Hotel & Homes | PH-1612 | 3 | 3.5 | 2295 | 2015 | $5,900,000 | 09.21.20 |
Miami Beach | 1 Hotel & Homes | PH-1608 | 3 | 3 | 1907 | 2015 | $4,386,000 | 05.29.20 |
2 Bedroom Units for Sale in
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Miami Beach | 1 Hotel & Homes | 1020 | 2 | 2 | 1481 | 2015 | $3,800,000 | 04.16.21 |
Miami Beach | 1 Hotel & Homes | PH-1618 | 2 | 2.5 | 1742 | 2015 | $3,800,000 | 03.10.21 |
Miami Beach | 1 Hotel & Homes | 1220 | 2 | 2 | 1386 | 2015 | $3,598,000 | 03.03.21 |
1 Bedroom Units for Sale in
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Miami Beach | 1 Hotel & Homes | 1127 | 1 | 1 | 939 | 2015 | $1,250,000 | 04.08.21 |
Miami Beach | 1 Hotel & Homes | 1408 | 1 | 1 | 866 | 2015 | $1,250,000 | 03.22.21 |
Miami Beach | 1 Hotel & Homes | 931 | 1 | 1.5 | 893 | 2015 | $1,100,000 | 02.17.21 |
Miami Beach | 1 Hotel & Homes | 1410 | 1 | 1.5 | 893 | 2015 | $1,300,000 | 02.11.21 |
Miami Beach | 1 Hotel & Homes | 1127 | 1 | 1 | 866 | 2015 | $950,000 | 01.15.21 |
Miami Beach | 1 Hotel & Homes | 1111 | 1 | 1 | 868 | 2015 | $1,200,000 | 12.29.20 |
Miami Beach | 1 Homes South Beach | 1121 | 1 | 1 | 889 | 2015 | $1,134,900 | 12.17.20 |
Miami Beach | 1 Hotel & Homes | 1427 | 1 | 1.5 | 866 | 2015 | $950,000 | 12.16.20 |
Other condos for sale in rent in Miami Beach
1 Hotel | Condos for Sale & Rent
1 Hotel & Homes Condos 102 24th street Miami Beach 1 Hotel and Homes South Beach condominiums offers panoramic views and 600 feet of ocean frontage for the residents to enjoy. [...]
Georgian, Miami Beach | Condos For Sale & Rent
Georgian Miami Beach 1621 Collins Ave Miami Beach Located at 1621 Collins Avenue, The Georgian Condo is in the heart of the South Beach area of Miami Beach. This waterfront property [...]
Oceanside Plaza, Miami Beach | Condos For Sale & Rent
Oceanside Plaza Condo 5555 Collins Ave Miami Beach Oceanside Plaza Condo is located in Mid Beach, a well known section of the Miami Beach area. Referred to as “The Millionaire’s Row” [...]
Seacoast 5151, Miami Beach | Condos For Sale & Rent
Seacoast 5151 Condo 5151 Collins Ave Miami Beach Seacoast 5151 Condo is located in Mid Beach, a well known section of the Miami Beach area. Referred to as “The Millionaire’s Row” [...]
Arte by Antonio Citterio, Surfside Condos for Sale & Rent
Arte by Antonio Citterio 8955 Collins Ave Surfside Arte by Antonio Citterio will have 16 condominium units, sized at 5,500 square feet and up. Units: 16 Stories: 12 [...]
Bel Aire On The Ocean, Miami Beach | Condos For Sale & Rent
Bel Aire On The Ocean 6515 Collins Av Miami Beach Developed by Atlantic Bel Aire and designed by architect, Kobi Karp, this 2004 development has 129 units. Bel Aire on [...]
Blue Diamond, Miami Beach | Condos For Sale & Rent
Blue Diamond 4779 Collins Av Miami Beach Mediterranean beachfront wonder with 16,000 square feet of clubhouse amenities. Spectacular Two-story lobby. Beautiful landscaping throughout. 500 feet of immaculate beach with cabanas. Staffed [...]
St Regis Apartments, Bay Harbor Islands | Condos For Sale & Rent
St. Regis Condominiums, 9703 Collins Ave, Bal Harbour Year Built: 2012 Architect: Sieger Suarez Floors in Building: 26 Condos in Building: 275 All St.Regis towers [...]
Carriage Club, Miami Beach | Condos For Sale & Rent
Carriage Club 5005 Collins Av Miami Beach The Carriage Club condominium is located at 5005 Collins Avenue on the Atlantic Ocean in the Mid Beach/Millionaires Row area of Miami Beach, just [...]
Aquasol, Miami Beach | Condos For Sale & Rent
Aquasol Miami Beach 6770 Indian Creek Dr Miami Beach Aquasol Condos is located in the heart of the North Beach neighborhood of Miami Beach, Florida. It is perfect for those [...]
Capobella Condo, Miami Beach | Condos for Sale & Rent
Capobella Condo 5025 Collins Ave Miami Beach The Capobella Miami Beach condos for sale are another fine choice with the huge advantage of having a direct beachfront placement and some of [...]
Harbour Park, Bay Harbor Islands | Condos For Sale & Rent
Harbour Park 9901 E Bay Harbor Drive Bay Harbor Islands This boutique building offers twenty residences with three residences per floor. Each has incredible views and is in the contemporary [...]
Condo for Sale & Rent – Florida Ocean Club, Sunny Isles Beach
Florida Ocean Club 17275 Collins Ave Sunny Isles Beach The Florida Ocean Club Sunny Isles Condo located in the heart of Sunny Isles is a real find. Featuring a distinctive [...]