8032 WILES RD, Coral Springs
$79,000 USD
Pictures
Map




Contact us
Schedule Tour
Address | 8032 WILES RD, Coral Springs |
Type of Property | Restaurant, Retail, Shopping Center |
Property Style | Food & Beverage, Restaurant |
Price | $79,000 |
Property Status | Active |
MLS Number | A10919051 |
Property Size | 8741 |
Lot Size | 8741 |
Year Built | 1986 |
Folio Number | 484114060180 |
Days on Market | 138 |
Detailed Description: Very profitable Chinese restaurant, situate in a busy strip Mall, with and average gross income of 30k monthly, $3400 rent include CAM, water and trash. The location have Hood and grease trap, full kitchen equipment, license up to date, great investments. Confidentiality NDA require.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coral Springs |
County | Broward County |
Zip Code | 33067 |
Address | 8032 WILES RD |
Section | 14 |
Zip Code (4 Digits) | 2073 |
Financial Information
Price | $79,000 |
Price per Foot | $9 |
Folio Number | 484114060180 |
Tax Amount | $23,440 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Very profitable Chinese restaurant, situate in a busy strip Mall, with and average gross income of 30k monthly, $3400 rent include CAM, water and trash. The location have Hood and grease trap, full kitchen equipment, license up to date, great investments. Confidentiality NDA require. |
Cooling Description | Central Building A / C |
Heating Description | Central Electric |
Water Description | Public |
Sewer Description | Public Sanitation |
Parking Description | Common, Free Parking |
Property parameters
Living Area | 8741 |
Lot Size | 8741 |
Year Built | 1986 |
Type of Property | Restaurant, Retail, Shopping Center |
Style | Food & Beverage, Restaurant |
Construction Type | CBS Construction |
Listed with | NXT LVL Realty |