312 NORTH EAST 8TH ST, Homestead
$185,000 USD
Pictures
Map





Contact us
Schedule Tour
Address | 312 NORTH EAST 8TH ST, Homestead |
Type of Property | Commercial |
Business Location | Other Location |
Property Style | Restaurant |
Price | $185,000 |
Previous Price | $145,000 (130 days ago) |
Property Status | Active |
MLS Number | A10865382 |
Property Size | 13794 |
Lot Size | 13794 |
Year Built | 1971 |
Parking Space Number | 3 |
Folio Number | 10-79-07-032-0270 |
Zoning Information | 6300 |
Days on Market | 263 |
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Homestead |
County | Miami-Dade County |
Zip Code | 33030 |
Address | 312 NORTH EAST 8TH ST |
Business Location | Other Location |
Section | 7 |
Zip Code (4 Digits) | 4738 |
Financial Information
Price | $185,000 |
Price per Foot | $13 |
Previous Price | $145,000 |
Folio Number | 10-79-07-032-0270 |
Tax Amount | $31,383 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Business for sale |
How to Reach | Mapquest |
Parking Description | Common |
Property parameters
Living Area | 13794 |
Lot Size | 13794 |
Zoning Information | 6300 |
Year Built | 1971 |
Type of Property | Commercial |
Style | Restaurant |
Street Direction | North East |
Parking Space Number | 3 |
Listed with | Royal Palm Real Estate Services LLC |