68 SOUTH EAST 6 ST #1508, Miami
$2,800 USD 1 1.5
Pictures
Map

Contact us
Schedule Tour
Address | 68 SOUTH EAST 6 ST #1508, Miami |
Building Name | Reach |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $2,800 |
Sold on | 24th September, 2020 |
Sold Price | $2,650 |
Property Status | Rented |
MLS Number | A10902691 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 976 |
Lot Size | 976 |
Year Built | 2015 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-41-38-167-0770 |
Days on Market | 123 |
Detailed Description: BRAND NEW NEVER LIVED IN RESIDENCE IN BRICKELL CITY CENTRE. FRESHLY DEVELOPED and VERY SPACIOUS 1BR / 1.5BA UNIT WITH BEAUTIFUL VIEWS TO THE MIAMI RIVER. FLOW THRU TILE FLOORING, FLOOR TO CEILING SLIDING GLASS DOORS THROUGH OUT UNIT, MODERN KITCHEN WITH BOSCH APPLIANCES CUSTOM CLOSET IN MASTER BR, STONE WALL IN BATHS. BRICKELL CITY CENTRE OFFERS 2 SWIMMING POOLS, BBQ GRILLS, CHILDREN’S PLAY AREA and FITNESS CENTER. WALK TO CASUAL / FINE DINING and SHOPPING. INTERNET and BASIC CABLE INCLD.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 68 SOUTH EAST 6 ST |
Section | 38 |
Zip Code (4 Digits) | 2505 |
Financial Information
Price | $2,800 |
Price per Foot | $0 |
Sold on | 24th September, 2020 |
Sold Price | $2,650 |
Folio Number | 01-41-38-167-0770 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | BRAND NEW NEVER LIVED IN RESIDENCE IN BRICKELL CITY CENTRE. FRESHLY DEVELOPED and VERY SPACIOUS 1BR / 1.5BA UNIT WITH BEAUTIFUL VIEWS TO THE MIAMI RIVER. FLOW THRU TILE FLOORING, FLOOR TO CEILING SLIDING GLASS DOORS THROUGH OUT UNIT, MODERN KITCHEN WITH BOSCH APPLIANCES CUSTOM CLOSET IN MASTER BR, STONE WALL IN BATHS. BRICKELL CITY CENTRE OFFERS 2 SWIMMING POOLS, BBQ GRILLS, CHILDREN’S PLAY AREA and FITNESS CENTER. WALK TO CASUAL / FINE DINING and SHOPPING. INTERNET and BASIC CABLE INCLD. |
Floor Description | Marble |
Interior Features | Built-in Features, Entrance Foyer, Walk-In Closet (s) |
Exterior Features | Barbeque |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | Community |
Amenities | Elevator (s), Kitchen Facilities |
Heating Description | Central, Electric |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 976 |
Lot Size | 976 |
Year Built | 2015 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | Reach |
Development Name | Reach |
Construction Type | Concrete Block Construction |
Street Direction | South East |
Garage Spaces Number | 1 |
Listed with | Fortune International Realty |