2000 ISLAND BLVD #PH 7, Aventura
$9,750 USD 3 4.5
Pictures
Map













































Contact us
Schedule Tour
Address | 2000 ISLAND BLVD #PH 7, Aventura |
Building Name | Williams Island 2000 |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Seasonal, Condo |
Price | $9,750 |
Property Status | Active |
MLS Number | A11022337 |
Bedrooms Number | 3 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Living Area | 3750 |
Year Built | 1995 |
Garage Spaces Number | 3 |
Rent Period | Monthly |
Folio Number | 28-22-10-080-2720 |
Zoning Information | 10 |
Days on Market | 5 |
Detailed Description: Spectacular 2 story fully furnished penthouse. Seasonal or yearly available now / Beautiful penthouse located in gated, security guarded William Island.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Aventura |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 2000 ISLAND BLVD |
Section | 10 |
Zip Code (4 Digits) | 4957 |
Financial Information
Price | $9,750 |
Price per Foot | $0 |
Folio Number | 28-22-10-080-2720 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Spectacular 2 story fully furnished penthouse. Seasonal or yearly available now / Beautiful penthouse located in gated, security guarded William Island. |
How to Reach | Biscayne Blvd. (US1) to 183rd street, head eat to Williams Island guard gate. |
Property View | Intracoastal View, Ocean, Water |
Water Access | Community Boat Dock, Dock Available, Other, Common Dock, Community Marina, Marina, Other Water Access |
Waterfront Description | Intracoastal Front |
Design Description | First Floor Entry, Second Floor Entry |
Floor Description | Marble |
Interior Features | First Floor Entry, Second Floor Entry, Cooking Island, Elevator, Split Bedroom, Walk-In Closet (s), Pantry |
Exterior Features | Lighting, Open Balcony, Other |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Other Equipment / Appliances, Refrigerator, Washer |
Pool Description | In Ground |
Amenities | Bar, Community Pool, Exercise Room, Guard At Gate, Other, Pool Table, Sauna, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Parking Description | 2 Spaces, Parking Garage, Valet, No Rv / Boats |
Parking Restrictions | 2 Spaces, Parking Garage, Valet, No Rv / Boats |
Pet Restrictions | No, Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 3750 |
Zoning Information | 10 |
Year Built | 1995 |
Type of Property | Condominium |
Style | Condo / Co-Op / Seasonal, Condo |
Model Name | PH |
Building Name | Williams Island 2000 |
Development Name | Williams Island 2000,Williams Island |
Construction Type | CBS Construction |
Stories Number | 2 |
Garage Spaces Number | 3 |
Listed with | Florida Realty of Miami Corp |