3510 WEST GLENCOE ST, Miami
$1,700,000 USD 4 4
Pictures
Map













Contact us
Schedule Tour
Address | 3510 WEST GLENCOE ST, Miami |
Building Name | GLENCOE A SUB |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $1,700,000 |
Property Status | Active |
MLS Number | A11001368 |
Bedrooms Number | 4 |
Full Bathrooms Number | 4 |
Lot Size | 4402 |
Year Built | 2021 |
Garage Spaces Number | 2 |
Folio Number | 01-41-14-008-0490 |
Zoning Information | 0100 |
Days on Market | 10 |
Detailed Description: Be the first person to live in this new construction home in Coconut Grove. Equipped with 4 bedrooms and 4 baths. This home is the perfect residence for a family looking for their own modern abode. Enjoy your own pool and terrace with a walkway directly to the bay, for recreational water activities. The house is under construction so you have the opportunity to customize certain aspects of the design. Make it your own! The time of completion is approximately 6 months.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33133 |
Address | 3510 WEST GLENCOE ST |
Zip Code (4 Digits) | 4023 |
Financial Information
Price | $1,700,000 |
Price per Foot | $0 |
Folio Number | 01-41-14-008-0490 |
Association Fee Paid | Monthly |
Tax Amount | $7,838 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Be the first person to live in this new construction home in Coconut Grove. Equipped with 4 bedrooms and 4 baths. This home is the perfect residence for a family looking for their own modern abode. Enjoy your own pool and terrace with a walkway directly to the bay, for recreational water activities. The house is under construction so you have the opportunity to customize certain aspects of the design. Make it your own! The time of completion is approximately 6 months. |
How to Reach | North Grove, South Bayshore dr, close to Mercy Hospital. |
Property View | None |
Water Access | Community Boat Ramp, Other |
Design Description | Attached, Three Or More Stories |
Roof Description | Other |
Floor Description | Concrete |
Interior Features | First Floor Entry, Cooking Island, Entrance Foyer, Pantry, Walk-In Closet (s), Den / Library / Office, Family R |
Exterior Features | Barbeque, Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Pool Description | In Ground |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered |
Parking Restrictions | Covered |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 4 |
Lot Size | 4402 |
Zoning Information | 0100 |
Year Built | 2021 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | GLENCOE A SUB |
Development Name | GLENCOE A SUB |
Construction Type | Concrete Block Construction |
Street Direction | West |
Garage Spaces Number | 2 |
Listed with | Compass Florida, LLC |