6568 SOUTH WEST 39TH TER, Miami
$365,000 USD 2 1
Pictures
Map



Contact us
Schedule Tour
Address | 6568 SOUTH WEST 39TH TER, Miami |
Building Name | CENTRAL MIAMI PART 2 |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $365,000 |
Property Status | Active |
MLS Number | A10982792 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1284 |
Lot Size | 5250 |
Year Built | 1949 |
Folio Number | 30-40-13-019-3040 |
Zoning Information | 0100 |
Days on Market | 9 |
Detailed Description: Great Location. 2 Bedrooms 1 Bath home with attached 1bed 1bath Studio.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33155 |
Address | 6568 SOUTH WEST 39TH TER |
Section | 13 |
Zip Code (4 Digits) | 4822 |
Financial Information
Price | $365,000 |
Price per Foot | $0 |
Folio Number | 30-40-13-019-3040 |
Tax Amount | $4,906 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Great Location. 2 Bedrooms 1 Bath home with attached 1bed 1bath Studio. |
How to Reach | See Mapquest |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry, Other |
Equipment Appliances | Dryer, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Other |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1284 |
Lot Size | 5250 |
Zoning Information | 0100 |
Year Built | 1949 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | CENTRAL MIAMI PART 2 |
Development Name | CENTRAL MIAMI PART 2 |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Alaez & Associates, Inc. |